Home>Products>Hydraulic Oil Seals>707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service MODELS
Need a CAD or 3D Model?
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service
category
Hydraulic Oil Seals
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.315 Inch / 8 Millimeter
- 2.165 Inch / 55 Millimeter
- Viton
- Carbon Steel Garter
- Oil Seal
- Seal Kit INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service Systems
- 0.085
- Metric
- 0.315 Inch / 8 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 1.496 Inch / 38 Millimeter
- 38MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Viton Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal
- CRW1
- Steel
- 0.039
- C_R_CRW1
- Solid
- 4016.93.50.20
- 38X55X8 CRW1 V
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service Dimensions
Shaft Diameter | 20 Inch / 508 Millim |
Case Construction | Steel |
Type of Seal | Oil Seal |
Weight / Kilogram | 4.346 |
Solid or Split Seal | Solid |
Seal Design Code | HDS1 |
Actual Width | 0.625 Inch / 15.875 |
Long Description | 20 Shaft Dia |
Harmonized Tariff Code | 4016.93.50.20 |
Lip Retainer | Stainless Steel Gart |
Other Features | Large / With Inner C |
Nominal Width | 0.625 Inch / 15.875 |
Housing Bore | 21.5 Inch / 546.1 Mi |
Spring Loaded | Yes |
Category | Oil Seals |
Noun | Seal |
Generic Design Code | C_R_HDS1 |
Manufacturer Item Number | 2000230 |
UNSPSC | 31411705 |
Lip Material | Nitrile |
707-99-24660 7079924660 Ripper Cylinder Service Kit Fits Bulldozer D37EX-21A KOMATSU Service | Keyword String:Lip; Weight / Kilogram:0.028; Manufacturer Item Number:30X62X7 HMSA10 RG; Spring Loaded:Yes; Category:Oil Seals; Inch - Metric:Metric; Case Construction:Steel and Rubber; Shaft Diameter:1.181 Inch / 30 Mill; Weight / LBS:0.061; Noun:Seal; Number of Sealing Lips:2; Generic Design Code: |
FYD00006231 Boom Cylinder Service Kit Fits DEERE 85G Excavators Service | Product Group:S02234; Manufacturer Name:SKF; Category:Unclassified; Weight / Kilogram:0.331; |
FYD00003234 DEERE Boom Swing Cylinder Seal Kit For 60D 60G Service | Long Description:8-1/4 Shaft Dia; Other Features:Large / With Inner C; Lip Retainer:Stainless Steel Gart; Seal Design Code:HDS1; Spring Loaded:Yes; Nominal Width:0.625 Inch / 15.875; Generic Design Code:C_R_HDS1; Case Construction:Steel; Weight / LBS:3.213; Keyword String:Lip; Manufacturer Name:SKF; |
707-98-11060 7079811060 Excavator Boom Service Kit fits PC08UU-1 Excavator Service | Manufacturer Name:SKF; Weight / Kilogram:0.086; Product Group:S02234; Category:Unclassified; |
LZ007630 Boom Cylinder Seal Repair Kit fits CASE CX210B CX210BLR CX210BNLC Service | Lip Material:Viton; Manufacturer Item Number:15791; Other Features:With Inner Case; Number of Sealing Lips:2; Spring Loaded:Yes; Type of Seal:Oil Seal; Actual Width:0.53 Inch / 13.462 M; Category:Oil Seals; Case Construction:Steel; UNSPSC:31411705; Solid or Split Seal:Solid; Lip Retainer:Carbon Stee |
DHS Dust Sealing Service | Other Features:Large / With Inner C; Shaft Diameter:12.25 Inch / 311.15; Noun:Seal; Spring Loaded:Yes; Weight / LBS:5.201; Nominal Width:0.64 Inch / 16.256 M; Solid or Split Seal:Solid; Lip Retainer:Carbon Steel Garter; Actual Width:0.64 Inch / 16.256 M; Inch - Metric:Inch; UNSPSC:31411705; Case Con |
4660036 DEERE Boom Cylinder Seal Repair Kits for 750 800C Service | Generic Design Code:C_R_CT1; Weight / Kilogram:1.574; Case Construction:Steel and Rubber; Solid or Split Seal:Solid; Nominal Width:1.25 Inch / 31.75 Mi; Noun:Seal; Shaft Diameter:31 Inch / 787.4 Mill; Manufacturer Item Number:525212; Lip Retainer:None; Lip Material:Nitrile; Category:Oil Seals; Harmo |
113-15-29250 1131529250 Gasket Seal For Transmission Bulldozer D20P-7A Service | Generic Design Code:C_R_HDS1; Category:Oil Seals; Actual Width:0.75 Inch / 19.05 Mi; UNSPSC:31411705; Manufacturer Name:SKF; Noun:Seal; Nominal Width:0.75 Inch / 19.05 Mi; Case Construction:Steel; Spring Loaded:Yes; Solid or Split Seal:Solid; Weight / LBS:3.433; Housing Bore:10.5 Inch / 266.7 Mi; Li |
707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service Video
Hydraulic Cylinder Seals - Grainger Industrial Supply
Hydraulic cylinder seals are used on hydraulic cylinders to prevent hydraulic fluid from leaking and help keep dirt and other contaminants from entering the ...
Hydraulic Seal Manufacturers | Hydraulic Seal Suppliers
Hydraulic seals are an integral component of most hydraulic systems. Usually made of a soft, flexible elastomer that provides exceptional water and air sealing ...
Hydraulic Seals - Inch
High quality Hydraulic Seals, O-Rings, Back-up Rings, U-Seals, Rod Seals, Piston Seals, Wear Rings, Buffer Seals, Vee Packing, Retainer Rings, Wiper Rings, Oil ...
Seals for Hydraulic Cylinders | Power & Motion
Dec 19, 2019 — Hydraulic cylinder seals are used to seal the opening between various components in the hydraulic cylinder. They are designed to retain ...
Hydraulic seals | SKF
Hydraulic seals are used hydraulic in cylinders to seal the openings between various components in the hydraulic cylinder. Seals are either moulded or ...
Contact Us
- Seal Kit INC
Hydraulic Oil Seals CATEGORIES
Customers Who Viewed 707-98-47670 7079847670 Bucket Cylinder Service Kit For KOMATSU PC220LC-6LE Service Also Viewed
- 707-98-11060 7079811060 Excavator Boom Service Kit fits PC08UU-1 Excavator Service
- 4660036 DEERE Boom Cylinder Seal Repair Kits for 750 800C Service
- DHS Dust Sealing Service
- LZ007630 Boom Cylinder Seal Repair Kit fits CASE CX210B CX210BLR CX210BNLC Service
- FYD00003234 DEERE Boom Swing Cylinder Seal Kit For 60D 60G Service